|
Beamable SDK
|


Public Member Functions | |
| void | SetType (TournamentType nextType) |
| void | SetDay (TournamentDay nextDay) |
| void | ToggleInfoPage () |
| void | ShowMainPage () |
| void | ShowInfoDetailPage (TournamentInfoPageSection infoPageSection) |
| void | ShowInfoPage () |
| void | ShowRewardPage () |
| void | ClaimAllRewards () |
| void | ScrollInfoContainer (float speed) |
| void | CreateInfoPages () |
| void | HandleDayTabChange (TabChangeEventArgs args) |
| void | HandleTypeTabChange (TabChangeEventArgs args) |
| void | RefreshRewards (TournamentBundle data) |
| Promise< TournamentInfo > | ResolveTournamentInfo () |
| Color | GetColorForClass (TournamentColorClass colorClass) |
Public Attributes | |
| TournamentRef | Tournament |
| TournamentInfoBehaviour | InfoPrefab |
| TournamentEntryBehavior | EntryPrefab |
| TournamentEntryPlayerBehaviour | PlayerInstance |
| ScrollRect | InfoScroller |
| AbstractVirtualList | List |
| GameObject | InfoPage |
| GameObject | MainPage |
| GameObject | InfoDetailPage |
| TournamentInfoDetailContainerBehaviour | InfoDetailContainer |
| TournamentType | Type |
| TournamentDay | Day |
| LoadingIndicator | LoadingIndicator |
| CanvasGroup | ViewportCanvasGroup |
| CanvasGroup | TopBarCanvasGroup |
| TournamentRewardPanelBehaviour | RewardsPage |
| TournamentNumbersBehaviour | RewardCount |
| Button | RewardsButton |
| CountdownTextBehaviour | DailyCountdown |
| CountdownTextBehaviour | GlobalCountdown |
| TextMeshProUGUI | StageText |
| TextMeshProUGUI | ChampionText |
| List< TournamentStageGainDefinition > | StagePrefabs |
| List< GameObject > | ActiveOnlyForDaily |
| List< GameObject > | ActiveOnlyForGlobal |
| List< GameObject > | ActiveOnlyForChampion |
| List< GameObject > | DeactivedOnlyForChampion |
| List< GameObject > | ActiveOnlyForToday |
| List< GameObject > | ActiveOnlyForYesterday |
| TabBehaviour | DayTabs |
| TabBehaviour | TypeTodayTabs |
| TabBehaviour | TypeYesterdayTabs |
| GameObject | GeneralErrorPage |
| Color | YesterdayEntryColor |
| Color | NormalEntryColor |
| Color | DisabledButtonColor |
| Color | TodayBackgroundColor |
| Color | YesterdayBackgroundColor |
Properties | |
| bool | ShouldShowStageGain [get] |
| bool | ShouldShowRewards [get] |
| bool | ShouldShowRank [get] |